		100663301={
			attacker={
				armies={ 16777283 }
				men_at_arms={ {
						regiment=16777567
						starting=336
						current=289.92604
						soft_casualties=33.63406
					}
 {
						regiment=16777566
						starting=1
						current=0.97388
						soft_casualties=0.01915
					}
 {
						regiment=16777565
						starting=1
						current=0.97388
						soft_casualties=0.01915
					}
 {
						regiment=452
						starting=376
						current=291.55436
						soft_casualties=61.64537
					}
 {
						regiment=453
						starting=10
						current=0
						soft_casualties=0
					}
 {
						regiment=458
						starting=1
						current=0.93771
						soft_casualties=0.04551
					}
 {
						regiment=459
						starting=1
						current=0.90847
						soft_casualties=0.06687
					}
 {
						regiment=460
						starting=1
						current=0.9183
						soft_casualties=0.05972
					}
 }
				levies={ {
						regiment=16777568
						starting=448
						current=312.54229
						soft_casualties=98.8842
					}
 {
						regiment=450
						starting=354
						current=238.83538
						soft_casualties=84.07024
					}
 {
						regiment=451
						starting=779
						current=525.57268
						soft_casualties=185.00201
					}
 {
						regiment=454
						starting=1068
						current=720.55406
						soft_casualties=253.63559
					}
 {
						regiment=455
						starting=695
						current=468.89989
						soft_casualties=165.05315
					}
 {
						regiment=456
						starting=41
						current=27.66176
						soft_casualties=9.73698
					}
 {
						regiment=457
						starting=141
						current=95.12937
						soft_casualties=33.48562
					}
 {
						regiment=463
						starting=505
						current=340.71145
						soft_casualties=119.9307
					}
 {
						regiment=464
						starting=239
						current=161.24764
						soft_casualties=56.75928
					}
 {
						regiment=465
						starting=53
						current=35.75789
						soft_casualties=12.5868
					}
 {
						regiment=492
						starting=840
						current=566.72793
						soft_casualties=199.48868
					}
 {
						regiment=493
						starting=784
						current=528.94606
						soft_casualties=186.18944
					}
 {
						regiment=494
						starting=29
						current=19.56565
						soft_casualties=6.88714
					}
 {
						regiment=495
						starting=14
						current=9.44551
						soft_casualties=3.32484
					}
 {
						regiment=500
						starting=911
						current=614.62992
						soft_casualties=216.35022
					}
 {
						regiment=501
						starting=580
						current=391.31217
						soft_casualties=137.74219
					}
 {
						regiment=502
						starting=712
						current=480.36939
						soft_casualties=169.09041
					}
 {
						regiment=503
						starting=288
						current=194.30674
						soft_casualties=68.39615
					}
 {
						regiment=509
						starting=315
						current=212.52299
						soft_casualties=74.80829
					}
 {
						regiment=510
						starting=14
						current=9.44551
						soft_casualties=3.32484
					}
 {
						regiment=511
						starting=391
						current=263.79838
						soft_casualties=92.85724
					}
 {
						regiment=518
						starting=197
						current=132.91123
						soft_casualties=46.78484
					}
 {
						regiment=532
						starting=136
						current=91.75599
						soft_casualties=32.29819
					}
 {
						regiment=533
						starting=344
						current=232.08861
						soft_casualties=81.69537
					}
 }
				commander=28444
				leader=28995
				total_fighting_men=7972.06328
				total_levy_men=7356.24493
				initial_men=10605
				initial_levies=9878
				character={
					character=28995
					contribution=3075260
				}
			}
			defender={
				armies={ 16777323 80 16777353 }
				men_at_arms={ {
						regiment=16777972
						starting=200
						current=0
						soft_casualties=125.00002
					}
 {
						regiment=16777971
						starting=100
						current=0
						soft_casualties=62.50003
					}
 {
						regiment=907
						starting=1
						current=0.61412
						soft_casualties=0.24123
					}
 {
						regiment=584
						starting=20
						current=0
						soft_casualties=0
					}
 {
						regiment=593
						starting=1
						current=0.97657
						soft_casualties=0.01467
					}
 {
						regiment=596
						starting=1
						current=0.97867
						soft_casualties=0.01335
					}
 {
						regiment=437
						starting=415
						current=337.20124
						soft_casualties=48.62426
					}
 {
						regiment=438
						starting=415
						current=332.48942
						soft_casualties=51.56914
					}
 {
						regiment=439
						starting=1
						current=0.94677
						soft_casualties=0.0333
					}
 {
						regiment=440
						starting=1
						current=0.94677
						soft_casualties=0.0333
					}
 {
						regiment=441
						starting=1
						current=0.92107
						soft_casualties=0.04937
					}
 {
						regiment=16777512
						starting=200
						current=197.27778
						soft_casualties=1.70139
					}
 {
						regiment=16777509
						starting=1
						current=0.99582
						soft_casualties=0.00262
					}
 {
						regiment=16777508
						starting=1
						current=0.99617
						soft_casualties=0.0024
					}
 {
						regiment=1759
						starting=150
						current=147.02062
						soft_casualties=1.86212
					}
 }
				levies={ {
						regiment=16777970
						starting=570
						current=0
						soft_casualties=356.25003
					}
 {
						regiment=16777969
						starting=59
						current=0
						soft_casualties=36.87503
					}
 {
						regiment=16777968
						starting=32
						current=0
						soft_casualties=20.00003
					}
 {
						regiment=906
						starting=274
						current=0
						soft_casualties=171.25002
					}
 {
						regiment=483
						starting=212
						current=151.60999
						soft_casualties=37.74379
					}
 {
						regiment=512
						starting=146
						current=104.41066
						soft_casualties=25.99335
					}
 {
						regiment=515
						starting=89
						current=63.6476
						soft_casualties=15.84527
					}
 {
						regiment=530
						starting=33
						current=23.5997
						soft_casualties=5.87522
					}
 {
						regiment=16777538
						starting=31
						current=22.1694
						soft_casualties=5.51915
					}
 {
						regiment=16777535
						starting=278
						current=198.80931
						soft_casualties=49.49422
					}
 {
						regiment=535
						starting=24
						current=17.16342
						soft_casualties=4.27289
					}
 {
						regiment=536
						starting=31
						current=22.1694
						soft_casualties=5.51915
					}
 {
						regiment=544
						starting=297
						current=212.397
						soft_casualties=52.87691
					}
 {
						regiment=496
						starting=376
						current=268.89317
						soft_casualties=66.94178
					}
 {
						regiment=514
						starting=226
						current=161.62197
						soft_casualties=40.23629
					}
 {
						regiment=498
						starting=275
						current=196.66388
						soft_casualties=48.96011
					}
 {
						regiment=446
						starting=199
						current=142.31315
						soft_casualties=35.42931
					}
 {
						regiment=618
						starting=151
						current=107.98636
						soft_casualties=26.88355
					}
 {
						regiment=613
						starting=79
						current=56.49619
						soft_casualties=14.06491
					}
 {
						regiment=33554575
						starting=79
						current=56.49619
						soft_casualties=14.06491
					}
 {
						regiment=517
						starting=76
						current=54.35077
						soft_casualties=13.5308
					}
 {
						regiment=531
						starting=57
						current=40.76308
						soft_casualties=10.1481
					}
 {
						regiment=497
						starting=39
						current=27.89054
						soft_casualties=6.94344
					}
 {
						regiment=564
						starting=55
						current=39.3328
						soft_casualties=9.79204
					}
 {
						regiment=508
						starting=28
						current=20.02399
						soft_casualties=4.98504
					}
 {
						regiment=577
						starting=45
						current=32.18138
						soft_casualties=8.01167
					}
 {
						regiment=33554574
						starting=33
						current=23.5997
						soft_casualties=5.87522
					}
 {
						regiment=586
						starting=463
						current=331.11046
						soft_casualties=82.43099
					}
 {
						regiment=499
						starting=442
						current=316.09249
						soft_casualties=78.69223
					}
 {
						regiment=587
						starting=168
						current=120.14379
						soft_casualties=29.91015
					}
 {
						regiment=575
						starting=152
						current=108.70152
						soft_casualties=27.06158
					}
 {
						regiment=589
						starting=147
						current=105.1258
						soft_casualties=26.1714
					}
 {
						regiment=513
						starting=104
						current=74.37471
						soft_casualties=18.51583
					}
 {
						regiment=448
						starting=116
						current=82.95642
						soft_casualties=20.65228
					}
 {
						regiment=449
						starting=84
						current=60.0719
						soft_casualties=14.95508
					}
 {
						regiment=578
						starting=87
						current=62.21734
						soft_casualties=15.4892
					}
 {
						regiment=16777534
						starting=84
						current=60.0719
						soft_casualties=14.95508
					}
 {
						regiment=33554573
						starting=72
						current=51.4902
						soft_casualties=12.81865
					}
 {
						regiment=617
						starting=67
						current=47.91449
						soft_casualties=11.92849
					}
 {
						regiment=561
						starting=59
						current=42.19337
						soft_casualties=10.50417
					}
 {
						regiment=590
						starting=32
						current=22.88454
						soft_casualties=5.69719
					}
 {
						regiment=436
						starting=1107
						current=791.66148
						soft_casualties=197.08662
					}
 {
						regiment=1593
						starting=86
						current=80.61149
						soft_casualties=3.36782
					}
 {
						regiment=1594
						starting=423
						current=396.49604
						soft_casualties=16.56498
					}
 {
						regiment=1595
						starting=201
						current=188.40592
						soft_casualties=7.87131
					}
 {
						regiment=16777420
						starting=437
						current=409.61884
						soft_casualties=17.11323
					}
 {
						regiment=16777418
						starting=11
						current=10.31078
						soft_casualties=0.43077
					}
 {
						regiment=16778030
						starting=7
						current=6.56141
						soft_casualties=0.27413
					}
 {
						regiment=16778029
						starting=480
						current=449.92459
						soft_casualties=18.79714
					}
 {
						regiment=16778028
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1670
						starting=341
						current=319.63393
						soft_casualties=13.3538
					}
 {
						regiment=1671
						starting=30
						current=28.12029
						soft_casualties=1.17482
					}
 {
						regiment=1676
						starting=299
						current=280.26553
						soft_casualties=11.70905
					}
 {
						regiment=1677
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1678
						starting=8
						current=7.49875
						soft_casualties=0.31329
					}
 {
						regiment=33554822
						starting=50
						current=46.86715
						soft_casualties=1.95804
					}
 {
						regiment=16777605
						starting=85
						current=79.67415
						soft_casualties=3.32867
					}
 {
						regiment=1702
						starting=7
						current=6.56141
						soft_casualties=0.27413
					}
 {
						regiment=1715
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=16777959
						starting=33
						current=30.93232
						soft_casualties=1.29231
					}
 {
						regiment=1734
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1735
						starting=146
						current=136.85207
						soft_casualties=5.71746
					}
 {
						regiment=1746
						starting=127
						current=119.04255
						soft_casualties=4.97342
					}
 {
						regiment=16777511
						starting=110
						current=103.10772
						soft_casualties=4.30768
					}
 {
						regiment=16777510
						starting=124
						current=116.23052
						soft_casualties=4.85593
					}
 {
						regiment=16777902
						starting=145
						current=135.91472
						soft_casualties=5.67831
					}
 {
						regiment=1760
						starting=180
						current=168.72172
						soft_casualties=7.04893
					}
 {
						regiment=33555054
						starting=30
						current=28.12029
						soft_casualties=1.17482
					}
 {
						regiment=16778885
						starting=130
						current=121.85458
						soft_casualties=5.09089
					}
 {
						regiment=16777226
						starting=60
						current=56.24058
						soft_casualties=2.34964
					}
 {
						regiment=16778791
						starting=40
						current=37.49372
						soft_casualties=1.56643
					}
 {
						regiment=1870
						starting=24
						current=22.49623
						soft_casualties=0.93986
					}
 }
				commander=27559
				leader=27303
				combat_effects={ {
						combat_effect=holding_defender_advantage
						advantage_change=13
					}
 }
				total_fighting_men=9149.01981
				total_levy_men=8111.1452
				initial_men=12261
				initial_levies=10752
				variables={
					list={ {
							name="slain_side_knights"
							item={
								type=char
								identity=45980
							}

							duration={ 1 }
						}
 }
				}
				character={
					character=27303
					contribution=404185
				}
				character={
					character=27559
					contribution=1028401
				}
			}
			phase=main
			combat_results=83886083
			province=3140
			combat_width=9059
			base_combat_width=9059
			days_since_last_action=1
			advantage=-13
			attacker_roll=2
			defender_roll=10
			advantage_damage_factor=2
			days=13
			winter_advantage=yes
			defender_advantage=yes
		}
